Pricing
Simple pricing
for nonprofit builders
Start free, upgrade to build your organization in one place.
The Platform(Free)
Individual
Free
Create your organization profile and manage fiscal sponsorship applications. Workspace is available on paid plans.
Includes
- 1 Admin Seat (founder only)
- Organization Profile
- Connect your tools
- Link files from your Google Drive
- Discord + WhatsApp Community access
The Platform(Growth)
RecommendedOrganization
$20per month
For staff and board members bringing their plans, documents, and work together.
Everything in Individual, plus
- Shared Workspace for staff and board
- Projects, tasks, and documents
- Accelerator Access
- Strategic roadmap editing
- Coach House document storage
- Electives & additional learning
- Staff and board invitations
The Platform(Support)
Operations Support
$58per month
For nonprofits that need coaching, fiscal sponsorship opportunities, and shared operations support.
Everything in Organization, plus
- Fiscal sponsorship support
- Monthly 1:1 Coaching
- Access expert network (bookkeeping, grant writing, accounting)
- Expanded delivery and operations support
- Discounted coaching
Feature breakdown
Compare Individual, Organization, and Operations Support at a glance.
| Features | Individual | Organization | Operations Support |
|---|---|---|---|
| Platform foundations | |||
| Guided 501(c)(3) formation | not-included | included | included |
| Strategic roadmap | not-included | included | included |
| Organization profile | included | included | included |
| Organizational profilePrivate | included | included | included |
| Organizational profilePublic | included | included | included |
| Secure & centralized document storage | not-included | included | included |
| Team + community | |||
| Profile owner | included | not-included | not-included |
| Shared Workspace for staff and board | not-included | included | included |
| Discord + WhatsApp community access | not-included | included | included |
| Weekly members only programming | not-included | included | included |
| Board Member Portal | not-included | included | included |
| Learning + readiness | |||
| Accelerator access | not-included | included | included |
| Electives & additional learning | not-included | included | included |
| Fiscal sponsorship applications | included | included | included |
| Quantitative fundability readiness tracker | not-included | included | included |
| Qualitative through-line analysis | not-included | included | included |
| Operations + delivery support | |||
| Fiscal sponsorship support | not-included | not-included | included |
| Monthly 1:1 Coaching | not-included | not-included | included |
| Access expert network (bookkeeping, grant writing, accounting) | not-included | not-included | included |
| Expanded delivery and operations support | not-included | not-included | included |
| Discounted coaching | not-included | not-included | included |
Note: Strategic Roadmap is always private and internal. Organizational Profile is private on Individual and can be made public on paid tiers. Operations Support includes expert network access so teams can hire specialists as needed.
Included Not included Not applicable