Pricing
Simple pricing
for nonprofit builders
Start with Individual for free, upgrade to Organization as your team grows, and scale with Operations Support when you need deeper infrastructure.
The Platform(Free)
Individual
Free
For founders and early nonprofit teams building core structure and fundability from day one.
Includes
- 1 Admin Seat (founder only)
- Organization Profile
- Guided 501(c)(3) formation
- Strategic Roadmap
- Organizational ProfilePrivate
- Discord + WhatsApp Community access
- Secure & Centralized Document Storage
The Platform(Growth)
RecommendedOrganization
$20per month
For organizations strengthening impact storytelling and growing real programs through structured learning and collaboration.
Everything in Individual, plus
- 8 Admin, Staff, and Board Seats
- Organizational ProfilePublic
- Accelerator Access
- Electives & additional learning
- Fiscal Sponsorship Opportunities
- Quantitative Fundability Readiness Tracker
- Qualitative Through-Line analysis
- Weekly members only programming
- Board Member Portal
The Platform(Support)
Operations Support
$58per month
For nonprofits that need ongoing coaching and shared operations support so teams can focus on delivery.
Everything in Organization, plus
- Monthly 1:1 Coaching
- Access expert network (bookkeeping, grant writing, accounting)
- Expanded delivery and operations support
- Discounted coaching
Feature breakdown
Compare Individual, Organization, and Operations Support at a glance.
| Features | Individual | Organization | Operations Support |
|---|---|---|---|
| Platform foundations | |||
| Guided 501(c)(3) formation | included | included | included |
| Strategic roadmap | included | included | included |
| Organization profile | included | included | included |
| Organizational profilePrivate | included | included | included |
| Organizational profilePublic | not-included | included | included |
| Secure & centralized document storage | included | included | included |
| Team + community | |||
| 1 Admin Seat (founder only) | included | not-included | not-included |
| 8 Admin, Staff, and Board Seats | not-included | included | included |
| Discord + WhatsApp community access | included | included | included |
| Weekly members only programming | not-included | included | included |
| Board Member Portal | not-included | included | included |
| Learning + readiness | |||
| Accelerator access | not-included | included | included |
| Electives & additional learning | not-included | included | included |
| Fiscal sponsorship opportunities | not-included | included | included |
| Quantitative fundability readiness tracker | not-included | included | included |
| Qualitative through-line analysis | not-included | included | included |
| Operations + delivery support | |||
| Monthly 1:1 Coaching | not-included | not-included | included |
| Access expert network (bookkeeping, grant writing, accounting) | not-included | not-included | included |
| Expanded delivery and operations support | not-included | not-included | included |
| Discounted coaching | not-included | not-included | included |
Note: Strategic Roadmap is always private and internal. Organizational Profile is private on Individual and can be made public on paid tiers. Operations Support includes expert network access so teams can hire specialists as needed.
Included Not included Not applicable